Congratulations on finding our site. We're doing something here that no other site is doing. We're cross-referencing the Top Moving Hot Stocks across all major stock markets with Insider Trading data. This unique combination will give you some of the strongest investment signals available anywhere today. Seriously, this is information not even your broker is likely to have.
Best of all, we're giving you all of this for FREE.
When you enter your information in the box to your right, you'll get immediate access to our entire site for FREE. What this includes is:
- Near real-time insider trading activity and top moving stocks for ALL major US exchanges
- Best penny stocks picks with UNUSUAL CHANGES in volume, trading amount or insider trading activity
- The ability for you to build your own customized stock watchlist to track any activity you wish for any or all stocks in your portfolio
- News, stock charts and quotes on Top Moving Hot Stocks AND Top Penny Stocks being traded by insiders
- And a whole lot moreā¦
If other websites even had this type of information they would charge you hundreds of dollars per month for it. But since our site is still brand new we decided to let everyone try our PREMIUM services for free. We don't know how long we'll keep accepting free members so you had better take action now. Enter your information in the box to your right and we'll see you on the inside.
NYSE Top Moving Stockswith active Insider Trading recently | |||||||
| NASDAQ NYSE AMEX OTCBB Other OTC | |||||||
| The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside. | |||||||
| Don't forget to enter your email to receive top movers daily alerts | |||||||
| Today's Top Volume | |||||||
| Insider | Rank | Symbol | Name | Last | Chg | Chg% | Volume |
| 1 | BAC | Bank Of America Corp. | 13.43 | 0.07 | 0.52 | 107,338,813 | |
| 2 | F | Ford Motor Company | 15.08 | 0.44 | 3.01 | 59,748,157 | |
| 3 | GE | General Electric Company | 23.46 | 0.19 | 0.82 | 41,041,295 | |
| 4 | S | Sprint Nextel Corp. | 7.32 | 0.04 | 0.55 | 40,020,889 | |
| 5 | RAD | Rite Aid Corp. | 2.79 | 0.19 | 7.31 | 39,819,610 | |
| 6 | PFE | Pfizer, Inc. | 28.96 | -0.29 | -0.99 | 37,642,372 | |
| 7 | AMD | Advanced Micro Devices, I | 4.07 | 0.24 | 6.27 | 33,952,609 | |
| 8 | NBG | Natl Bk Greece American D | 2.39 | 0.39 | 19.50 | 26,470,242 | |
| 9 | NOK | Nokia Corp. Sponsored Ame | 3.73 | 0.04 | 1.08 | 26,327,168 | |
| 10 | JPM | Jp Morgan Chase & Co. | 52.30 | 1.33 | 2.61 | 26,095,658 | |
| Today's Top Trades | |||||||
| Insider | Rank | Symbol | Name | Last | Chg | Chg% | Volume |
| 1 | BAC | Bank Of America Corp. | 13.43 | 0.07 | 0.52 | 106,543 | |
| 2 | F | Ford Motor Company | 15.08 | 0.44 | 3.01 | 93,863 | |
| 3 | JCP | J.c. Penney Company Holdi | 18.01 | -0.78 | -4.15 | 89,318 | |
| 4 | JPM | Jp Morgan Chase & Co. | 52.30 | 1.33 | 2.61 | 86,268 | |
| 5 | C | Citigroup, Inc. | 51.45 | 0.84 | 1.66 | 83,467 | |
| 6 | PFE | Pfizer, Inc. | 28.96 | -0.29 | -0.99 | 82,733 | |
| 7 | MRK | Merck & Company Common St | 45.99 | -0.38 | -0.82 | 81,318 | |
| 8 | GM | General Motors Company | 33.42 | 1.03 | 3.18 | 76,765 | |
| 9 | TSO | Tesoro Corp. | 62.24 | 4.06 | 6.98 | 76,365 | |
| 10 | EMC | Emc Corp. | 24.24 | 0.18 | 0.75 | 75,563 | |
| Today's Top Gainers | |||||||
| Insider | Rank | Symbol | Name | Last | Chg | Chg% | Volume |
| 1 | BRK.A | Berkshire Hathaway Inc. | 169,400.00 | 2,097.00 | 1.25 | 787 | |
| 2 | DATA | Tableau Software Inc | 50.75 | 19.75 | 63.71 | 8,408,649 | |
| 3 | MA | Mastercard Incorporated | 584.78 | 14.64 | 2.57 | 624,466 | |
| 4 | WPO | Washington Post Company ( | 466.81 | 12.92 | 2.85 | 15,561 | |
| 5 | IX | Orix Corp Ads | 80.38 | 7.33 | 10.03 | 27,596 | |
| 6 | BLK | Blackrock, Inc. | 290.95 | 5.54 | 1.94 | 567,006 | |
| 7 | GWW | W.w. Grainger, Inc. | 263.35 | 4.89 | 1.89 | 199,357 | |
| 8 | V | Visa Inc. | 184.57 | 4.77 | 2.65 | 3,312,788 | |
| 9 | KUB | Kubota Corp. | 86.78 | 4.31 | 5.23 | 150,101 | |
| 10 | NVR | Nvr, Inc. | 1,006.00 | 4.17 | 0.42 | 35,012 | |




