Top Moving Stocks


Exchanges:   NASDAQ     NYSE     AMEX     OTCBB     Other OTC  

The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside.

Date as of: 2013-05-25
Top Volume Traded More
Insider Rank Symbol Name Last Change Change% Volume
1 FB Facebook Inc. - Class A 24.3200 -0.7300 -2.9100 58,727,882
  2 SIRI Sirius Xm Radio Inc. 3.5800 0.0300 0.8500 51,227,964
3 MSFT Microsoft Corp. 34.2700 0.1200 0.3500 33,175,804
4 INTC Intel Corp. 23.9300 -0.1100 -0.4600 30,863,048
5 MU Micron Technology, Inc. 11.6000 0.2100 1.8400 28,602,206
6 XIDE Exide Technologies 0.4500 -0.3300 -42.5900 27,142,458
7 CSCO Cisco Systems, Inc. 23.5300 0.0200 0.0900 25,038,918
8 ORCL Oracle Corp. 34.0600 -0.1800 -0.5300 22,643,149
  9 NWSA News Corp. - Class A 33.0900 0.2100 0.6200 16,975,455
10 ZIOP Ziopharm Oncology 2.6300 0.6100 30.2000 16,771,548
11 FCEL Fuelcell Energy, Inc. 1.5200 0.3400 28.8100 16,392,307
12 TSLA Tesla Motors, Inc. 97.2000 4.3500 4.6800 16,124,194
13 DELL Dell Inc. 13.3400 -0.0100 -0.0700 16,089,314
14 YHOO Yahoo! Inc. 26.3300 0.3200 1.2300 14,974,345
15 MRVL Marvell Technology Grp. L 11.3400 0.0300 0.2700 14,337,938

Top Trades By Transaction More
Insider Rank Symbol Name Last Change Change% Trade
1 FB Facebook Inc. - Class A 24.3200 -0.7300 -2.9300 168,998
2 MSFT Microsoft Corp. 34.2700 0.1200 0.3500 98,914
3 INTC Intel Corp. 23.9300 -0.1100 -0.4600 86,421
4 ORCL Oracle Corp. 34.0600 -0.1800 -0.5300 84,986
5 TSLA Tesla Motors, Inc. 97.1400 4.2900 4.6200 77,631
6 CSCO Cisco Systems, Inc. 23.5300 0.0200 0.0900 67,086
  7 NWSA News Corp. - Class A 33.0900 0.2100 0.6200 66,657
8 AAPL Apple Inc. 445.1500 2.9700 0.6700 57,525
9 MU Micron Technology, Inc. 11.6000 0.2100 1.8400 55,803
10 QCOM Qualcomm Incorporated 64.2600 0.3600 0.5600 53,366
11 YHOO Yahoo! Inc. 26.3300 0.3200 1.2300 53,326
12 GILD Gilead Sciences, Inc. 55.8500 0.3700 0.6700 49,826
13 MRVL Marvell Technology Grp. L 11.3400 0.0300 0.2700 48,682
14 NTAP Netapp, Inc. 36.4600 -0.4200 -1.1400 48,063
15 SYMC Symantec Corp. 22.8500 -0.2000 -0.8700 47,027

Top Price Gainers More
Insider Rank Symbol Name Last Change Change% Volume
1 ISRG Intuitive Surgical, Inc. 501.6500 23.1900 4.8500 914,930
2 TSLA Tesla Motors, Inc. 97.1400 4.2900 4.6200 16,111,794
3 VRTS Virtus Investment Partner 224.3800 3.3000 1.4900 42,537
4 NWLI National Western Life Ins 194.1000 3.1800 1.6700 3,371
5 ATRI Atrion Corp. 214.5000 3.0800 1.4600 1,697
6 AAPL Apple Inc. 445.1500 2.9700 0.6700 9,862,784
  7 CACC Credit Acceptance Corp. 111.0200 2.8900 2.6700 117,715
  8 SHPG Shire Plc Ads, Each Repre 99.5800 2.8300 2.9300 675,646
9 BIIB Biogen Idec Inc. 235.2500 2.6300 1.1300 825,879
10 NFLX Netflix, Inc. 228.7400 2.5600 1.1300 1,686,857
  11 GEOS Geospace Technologies Cor 87.9100 2.5600 3.0000 204,334
  12 BIDU Baidu Ads, Each Represent 96.4500 2.5600 2.7300 4,487,004
13 LMCA Liberty Media Corporation 125.5500 2.2900 1.8500 422,944
  14 SCVL Shoe Carnival, Inc. 24.4600 2.2000 9.8800 239,590
15 POPE Pope Resources - Limited 67.0000 2.1800 3.3600 8,657

Top Percentage Gainers More
Insider Rank Symbol Name Last Change Change% Volume
1 ZIOP Ziopharm Oncology 2.6200 0.6000 29.4600 16,748,348
2 FCEL Fuelcell Energy, Inc. 1.5200 0.3400 28.8100 16,355,707
3 OTT Otelco - Income Deposit S 2.3400 0.4300 22.5100 1,476,656
  4 PLUG Plug Power, Inc. 0.3300 0.0500 19.5700 8,820,589
  5 DRAM Dataram Corp. 4.1000 0.6500 18.8400 80,881
  6 VNDA Vanda Pharmaceuticals Inc 8.3900 1.2700 17.8400 2,586,672
  7 CADC China Advanced Constructi 0.3300 0.0500 17.1400 34,680
  8 BLDP Ballard Power Systems, In 1.3900 0.1900 15.8300 2,923,343
  9 UBPS Universal Business Paymen 3.4000 0.4000 13.3300 3,100
  10 SIEB Siebert Financial Corp. 1.7500 0.2000 12.9000 200
11 ADEP Adept Technology, Inc. 3.9800 0.4400 12.4300 90,408
12 NSPH Nanosphere, Inc. 4.2600 0.4700 12.4000 2,175,255
  13 HYGS Hydrogenics Corp. 10.2100 1.1200 12.3200 348,390
14 OSH Orchard Supply Hardware S 1.8600 0.1900 11.3800 328,261
  15 NFEC Nf Energy Saving Corp. 0.7800 0.0800 11.1400 11,334

Top Price Losers More
Insider Rank Symbol Name Last Change Change% Volume
1 GOOG Google Inc. - Class A 873.7000 -9.8000 -1.1100 2,296,760
2 SHLD Sears Holdings Corp. 50.2500 -7.9100 -13.6000 7,917,781
  3 IEP Icahn Enterprises L.p. - 76.1400 -5.1400 -6.3200 320,921
4 NDSN Nordson Corp. 68.0000 -5.1300 -7.0100 1,521,971
5 REGN Regeneron Pharmaceuticals 250.3800 -4.4700 -1.7500 676,528
6 HIBB Hibbett Sports, Inc. 56.4300 -3.9500 -6.5400 1,341,421
7 MELI Mercadolibre, Inc. 116.9500 -2.9700 -2.4800 492,824
8 PCLN Priceline.com Incorporate 801.1200 -2.4800 -0.3100 437,817
  9 EMDR Velocityshares Emerging M 48.5400 -2.4600 -4.8200 300
  10 GOLD Randgold Resources Limite 73.9800 -2.1800 -2.8600 553,951
  11 TITN Titan Machinery Inc. 20.4000 -2.1000 -9.3300 2,826,418
12 Z Zillow - Class A 55.8600 -1.7500 -3.0400 829,657
13 CSTR Coinstar, Inc. 55.1100 -1.6300 -2.8700 467,181
14 CREE Cree, Inc. 59.0600 -1.6200 -2.6700 1,360,766
15 CVLT Commvault Systems, Inc. 69.1600 -1.4500 -2.0500 536,671

Top Percentage Losers More
Insider Rank Symbol Name Last Change Change% Volume
1 XIDE Exide Technologies 0.4500 -0.3300 -42.4600 27,106,382
  2 GFNCZ General Finance Corp. - W 0.1500 -0.0800 -34.7800 1,450
  3 RNIN Wireless Ronin Technologi 1.0100 -0.4200 -29.3700 583,899
  4 HIHO Highway Holdings Limited 1.9000 -0.3500 -15.5600 207,149
5 SHLD Sears Holdings Corp. 50.2400 -7.9200 -13.6200 7,917,309
  6 SPCHA Sport Chalet - Class A 1.6700 -0.2400 -12.5700 22,396
  7 IRDMZ Iridium Communications - 0.9000 -0.1000 -10.2100 5,500
  8 ENG Englobal Corp. 0.5600 -0.0600 -9.5200 52,264
  9 HGSH China Hgs Real Estate, In 8.2100 -0.8500 -9.3800 58,756
  10 TITN Titan Machinery Inc. 20.4000 -2.1000 -9.3300 2,826,418
11 GTXI Gtx, Inc. 5.9000 -0.5900 -9.0900 1,231,838
12 DLIA Delia*s Inc. 0.8800 -0.0900 -9.0900 148,433
  13 CLNT Cleantech Solutions Inter 7.5800 -0.6700 -8.1200 1,747,396
  14 CJJD China Jo-jo Drugstores, I 0.6100 -0.0500 -7.8300 7,900
15 BSDM Bsd Medical Corp. 1.2400 -0.1000 -7.4600 545,783