Top Moving Stocks


Exchanges:   NASDAQ     NYSE     AMEX     OTCBB     Other OTC  

The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside.

Date as of: 2013-05-20
Top Volume Traded More
Insider Rank Symbol Name Last Change Change% Volume
  1 EOX Emerald Oil, Inc. 6.1100 -0.1900 -3.0200 5,154,811
  2 NGD New Gold Inc. 6.3000 -0.4200 -6.2500 4,391,528
3 LNG Cheniere Energy, Inc. 30.6000 0.2700 0.8900 4,149,490
  4 FAX Aberdeen Asia-pacific Inc 7.2900 0.2200 3.1300 4,039,880
5 ANV Allied Nevada Gold Corp. 6.9700 -0.6000 -7.9300 3,865,390
  6 CEF Central Fund Of Canada Li 15.2300 -0.4300 -2.7500 3,054,433
  7 NG Novagold Resources Inc. 2.1300 -0.0700 -3.1800 2,698,420
8 GSS Golden Star Resources, Lt 0.6500 -0.0400 -5.4900 2,205,645
9 CUR Neuralstem, Inc. 1.4900 0.0400 2.7600 2,133,474
  10 SHZ China Shen Zhou Mining & 0.1200 -0.0300 -17.2400 1,934,686
  11 INO Inovio Pharmaceuticals, I 0.6700 0.0100 1.2000 1,744,840
12 FSP Franklin Street Propertie 14.2900 0.2200 1.5600 1,671,731
  13 PAL North American Palladium, 1.0500 0.0400 3.9600 1,542,510
  14 VTG Vantage Drilling Company 1.7900 0.0600 3.4700 1,540,096
15 RTK Rentech, Inc. 2.2400 0.0200 0.9000 1,430,366

Top Trades By Transaction More
Insider Rank Symbol Name Last Change Change% Trade
1 LNG Cheniere Energy, Inc. 30.6000 0.2700 0.8900 22,987
  2 NGD New Gold Inc. 6.3000 -0.4200 -6.2500 19,244
3 ANV Allied Nevada Gold Corp. 6.9700 -0.6000 -7.9300 17,315
  4 EOX Emerald Oil, Inc. 6.1100 -0.1900 -3.0200 13,806
  5 CEF Central Fund Of Canada Li 15.2300 -0.4300 -2.7500 9,179
  6 FAX Aberdeen Asia-pacific Inc 7.2900 0.2200 3.1300 8,130
  7 NG Novagold Resources Inc. 2.1300 -0.0700 -3.1800 6,965
  8 VOO Vanguard S&p 500 Etf 76.4400 0.7200 0.9500 5,283
9 GSS Golden Star Resources, Lt 0.6500 -0.0400 -5.4900 5,257
10 FSP Franklin Street Propertie 14.2900 0.2200 1.5600 4,969
11 RTK Rentech, Inc. 2.2400 0.0200 0.9000 4,103
12 CUR Neuralstem, Inc. 1.4900 0.0400 2.7600 3,803
  13 NSU Nevsun Resources Ltd Ordi 3.3000 -0.1900 -5.4400 3,645
  14 IMO Imperial Oil Limited 38.9200 -0.0100 -0.0300 3,445
15 GTE Gran Tierra Energy Inc. 6.3100 -0.0100 -0.1600 3,434

Top Price Gainers More
Insider Rank Symbol Name Last Change Change% Volume
  1 ZVV Sm Listed Test 1 170.0000 85.0000 100.0000 200
  2 OLEM Ipath Pure Beta Crude Oil 39.5400 1.4100 3.7000 411
  3 ACY Aerocentury Corp. 21.2000 0.9200 4.5100 13,644
  4 BDL Flanigans Enterprises, In 10.1800 0.8800 9.4700 60,394
  5 RWXL Etracs Monthly Pay 2xleve 39.6400 0.8600 2.2200 9,500
  6 SDYL Etracs Monthly Pay 2xleve 41.2600 0.8200 2.0200 6,575
  7 DCNG Ipath Seasonal Natural Ga 32.0600 0.7600 2.4300 10,252
  8 VOO Vanguard S&p 500 Etf 76.4400 0.7200 0.9500 1,321,518
  9 FBG Fisher Enhanced Big Cap G 37.0200 0.5600 1.5400 11,429
  10 RIF Rmr Real Estate Income Fu 23.4900 0.5500 2.4000 20,530
  11 CAPE Barclays Etn Schiller Cap 59.5400 0.5300 0.9000 2,131
12 LBY Libbey, Inc. 21.6600 0.4100 1.9300 71,976
  13 NOG Northern Oil And Gas, Inc 14.2500 0.4100 2.9600 536,817
14 ICH Investors Capital Holding 3.6000 0.4100 12.8500 23,547
  15 DVYL Etracs Monthly Pay 2x Lev 37.0100 0.3700 1.0100 3,650

Top Percentage Gainers More
Insider Rank Symbol Name Last Change Change% Volume
  1 ZVV Sm Listed Test 1 170.0000 85.0000 100.0000 200
  2 HUSA Houston American Energy C 0.2400 0.0400 19.9400 394,740
3 ICH Investors Capital Holding 3.6000 0.4100 12.8500 23,547
  4 ALN American Lorain Corp. 1.1900 0.1100 10.1200 21,431
  5 CEP Constellation Energy Part 1.7300 0.1500 9.4900 133,337
  6 BDL Flanigans Enterprises, In 10.1800 0.8800 9.4700 60,394
7 UQM Uqm Technologies 0.7600 0.0600 9.1400 140,160
  8 MGT Mgt Capital Investments 4.4800 0.3600 8.7400 618,503
  9 HH Hooper Holmes, Inc. 0.4200 0.0300 7.6900 258,747
  10 EGI Entree Gold Ordinary Shar 0.3700 0.0300 7.3100 88,050
  11 AQQ American Spectrum Realty, 3.3900 0.2200 6.9400 3,308
12 AMS American Shared Hospital 2.0700 0.1300 6.7600 14,252
  13 INS Intelligent Systems Corp. 1.4000 0.0900 6.6800 200
  14 EVK Ever-glory International 3.2300 0.1900 6.2500 32,516
  15 SARA Saratoga Resources, Inc. 2.5500 0.1400 5.8100 109,910

Top Price Losers More
Insider Rank Symbol Name Last Change Change% Volume
  1 SEB Seaboard Corp. 2,690.0000 -30.0000 -1.1000 678
  2 GTU Central Gold Trust Ordina 48.2200 -1.5300 -3.0800 265,741
  3 AE Adams Resources & Energy, 61.7100 -1.2900 -2.0500 10,848
4 ADK Adcare Health Systems 5.0800 -0.7200 -12.4100 168,064
  5 MBC Citigroup Inc. 3% Minimum 10.9400 -0.6500 -5.6100 7,160
  6 UDNT Powershares Db 3x Short U 14.5200 -0.6400 -4.2200 3,400
7 ANV Allied Nevada Gold Corp. 6.9700 -0.6000 -7.9300 3,865,390
  8 WEET Ipath Pure Beta Grains Et 47.2400 -0.4400 -0.9200 200
  9 CVR Chicago Rivet & Machine C 25.1000 -0.4400 -1.7000 3,800
  10 CEF Central Fund Of Canada Li 15.2300 -0.4300 -2.7500 3,054,433
  11 NGD New Gold Inc. 6.3000 -0.4200 -6.2500 4,391,528
  12 GORO Gold Resource Corp. 8.9400 -0.3500 -3.7700 379,803
13 APTS Preferred Apartment Commu 9.5000 -0.3400 -3.4600 80,421
  14 GASZ Natural Gas Futures Conta 27.1800 -0.3200 -1.1600 8,800
  15 UUPT Powershares Db 3x Long Us 21.4600 -0.3000 -1.3800 7,253

Top Percentage Losers More
Insider Rank Symbol Name Last Change Change% Volume
  1 SHZ China Shen Zhou Mining & 0.1200 -0.0300 -17.2400 1,934,686
  2 LON Loncor Resources Inc, Ord 0.3300 -0.0600 -15.3800 24,600
3 ADK Adcare Health Systems 5.0800 -0.7200 -12.4100 168,064
  4 TLR Timberline Resources Corp 0.1800 -0.0200 -9.5500 83,020
  5 CHGS China Gengsheng Minerals, 0.1900 -0.0200 -9.5200 97,704
  6 MGN Mines Management, Inc. 0.6100 -0.0600 -8.9300 118,562
7 PZG Paramount Gold And Silver 1.2700 -0.1200 -8.6300 975,231
  8 FSI Flexible Solutions Intern 0.8300 -0.0800 -8.5700 7,000
  9 GIG Gigoptix, Inc. 1.3000 -0.1200 -8.4500 245,406
  10 GBR New Concept Energy, 1.2100 -0.1100 -8.3300 13,896
  11 AZC Augusta Resource Corp. Or 2.3800 -0.2100 -8.1100 131,625
12 ANV Allied Nevada Gold Corp. 6.9700 -0.6000 -7.9300 3,865,490
  13 TRX Tanzanian Royalty Explora 2.3800 -0.2000 -7.7500 488,837
  14 WRN Western Copper And Gold C 0.6000 -0.0500 -7.6900 184,970
  15 RIC Richmont Mines, Inc. 1.6500 -0.1300 -7.1900 251,907