Top Moving Stocks


Exchanges:   NASDAQ     NYSE     AMEX     OTCBB     Other OTC  

The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside.

Date as of: 2013-05-21
Top Volume Traded More
Insider Rank Symbol Name Last Change Change% Volume
1 AEGY Alternative Energy 0.0023 0.0000 0.0000 76,510,989
  2 FNMA Fannie Mae 1.5400 0.1900 14.0700 48,950,700
  3 JRRD Journal Radiology In 0.0005 -0.0001 -16.6700 40,525,382
  4 AHFD Active Health Foods 0.0003 0.0000 0.0000 39,943,407
  5 FMCC Freddie Mac 1.3800 0.1100 8.6600 29,879,148
  6 XUII Xumanii 0.4160 0.0480 13.0400 18,989,905
  7 EXLA Helmer Directional 0.0017 -0.0005 -22.7300 17,779,580
  8 FMCKJ Freddie Mac Pfd Z 4.9700 -0.1300 -2.5500 12,650,519
  9 ACTC Advanced Cell Tech 0.0706 -0.0042 -5.6100 11,517,778
  10 CBAI Cord Blood America 0.0036 0.0001 2.8600 9,287,317
  11 GOFF Goff Corp 0.0200 -0.0039 -16.3200 8,666,352
  12 HIDC Harbor Island Dev 0.0038 -0.0006 -13.6400 5,957,783
  13 VKML Viking Minerals 0.0140 0.0040 40.0000 4,983,435
14 PHOT Growlife 0.0485 -0.0014 -2.8100 4,981,278
  15 QOIL Quest Oil Corp 0.0001 0.0000 0.0000 4,927,000

Top Trades By Transaction More
Insider Rank Symbol Name Last Change Change% Trade
  1 FNMA Fannie Mae 1.5400 0.1900 14.0700 6,885
  2 FMCC Freddie Mac 1.3800 0.1100 8.6600 3,282
  3 XUII Xumanii 0.4160 0.0480 13.0400 2,621
  4 TALK Italk 1.3600 0.2600 23.6400 1,734
  5 BMIX Brazil Minerals 0.6000 -0.0700 -10.4500 570
  6 WSGP Western Graphite 0.8000 0.2230 38.6500 560
  7 ACTC Advanced Cell Tech 0.0706 -0.0042 -5.6100 456
  8 NNVC Nanoviricides 0.6200 0.0699 12.7100 439
  9 APDN Applied Dna Sciences 0.2120 -0.0155 -6.8100 429
  10 NORX Norstra Energy 0.7600 0.0200 2.7000 333
  11 CTIX Cellceutix Corp 2.0400 0.0300 1.4900 304
  12 GOFF Goff Corp 0.0200 -0.0039 -16.3200 282
  13 POLR Post Data 5.0000 0.1800 3.7300 266
  14 ESPHE Ecosphere Technologies, I 0.2300 -0.1800 -43.9000 237
  15 CLDS Cloud Star Corp 0.5600 -0.1600 -22.2200 216

Top Price Gainers More
Insider Rank Symbol Name Last Change Change% Volume
  1 AAHC Almah 6.0000 4.9900 494.0600 1,300
  2 APRDN Alabama Pwr 4.20 Pd 97.4600 3.0000 3.1800 100
  3 APRDM Alabama Pwr 4.92 Pd 102.0000 2.0000 2.0000 400
  4 FBAK First Natl Bk Alaska 1,750.0000 2.0000 0.1100 147
  5 TNXPD Tonix Pharm Hldg Cor 7.7500 1.2500 19.2300 1,000
  6 XBTC Xhibit Corp 6.2500 1.0600 20.4200 99,963
7 PSIX Power Solutions Inte 34.7500 1.0000 2.9600 31,616
  8 SCZC Santa Cruz Cty Bk Ca 16.0000 0.7000 4.5800 200
  9 RPBIF Response Biomedical 3.7500 0.4600 13.9800 7,635
  10 FMCCT Fed Home Ln Pfd 8.9000 0.4000 4.7100 500
  11 TGTX Tg Therapeutics 5.7000 0.3000 5.5600 67,804
  12 AXGN Axogen 4.5500 0.3000 7.0600 5,755
  13 TALK Italk 1.3600 0.2600 23.6400 4,273,641
  14 RNGE Ring Energy 7.5000 0.2500 3.4500 200
  15 VPIG Virtual Piggy, Inc. 2.5200 0.2290 10.0000 260,785

Top Percentage Gainers More
Insider Rank Symbol Name Last Change Change% Volume
  1 AAHC Almah 6.0000 4.9900 494.0600 1,300
  2 EOPT Cellteck Inc. 0.0200 0.0100 100.0000 77,918
  3 ESWB Esio Water And Bever 0.1400 0.0600 75.0000 20,500
  4 IFXY Opticon Systems 0.0190 0.0070 58.3300 5,449
  5 GBOE Geobio Energy 0.0072 0.0024 50.0000 634,456
  6 JANI Janus Resources, 0.6000 0.2000 50.0000 11,000
  7 PNTV Players Network 0.0150 0.0050 50.0000 212,000
  8 TTEG Turbine Truck Engine 0.0045 0.0015 50.0000 330,300
  9 EGCT Ecologic Transport 0.1499 0.0489 48.4200 42,050
  10 DRHC Dethrone Royalty Hol 0.0290 0.0090 45.0000 746,776
  11 VKML Viking Minerals 0.0140 0.0040 40.0000 4,983,435
  12 WSGP Western Graphite 0.8000 0.2230 38.6500 964,807
  13 GSTV Global Stevia Corp 0.0090 0.0025 38.4600 62,000
  14 SLIO Solo International 0.0090 0.0025 38.4600 1,045,499
  15 NGHT Nightculture 0.0569 0.0152 36.4500 23,000

Top Price Losers More
Insider Rank Symbol Name Last Change Change% Volume
  1 FMBL Farmers & Merch Bk 4,935.0200 -12.9800 -0.2600 4
  2 FMCB Farmers & Merch Bcp 400.0000 -9.0000 -2.2000 4
  3 EZJR Ezjr Inc. 6.1500 -2.8500 -31.6700 10,002
  4 CCMMW Charter Commun Wt 67.0000 -1.2500 -1.8300 400
  5 FNMFM Fed Natl Mtg Pfd E 9.5100 -0.9900 -9.4300 1,500
  6 RVEN Reven Housing Reit 0.3500 -0.6500 -65.0000 200
  7 FNMAP Fannie Mae Pfd F 8.3300 -0.5600 -6.3000 3,000
  8 VUZI Vuzix Corp 6.7500 -0.5500 -7.5300 28,621
  9 FMCCH Freddie Mac 5.10 Pfd 8.5100 -0.5400 -5.9700 2,450
  10 FMCCO Freddie Mac 5.81 O 8.3700 -0.4800 -5.4200 300
  11 FMCKP Freddie Mac 5.7 Pfd 8.2700 -0.4200 -4.8300 1,300
  12 FMAO Farmers & Merch Banc 21.5000 -0.4000 -1.8300 1,846
  13 FMCCN Freddie Mac Var N 8.4600 -0.3900 -4.4100 300
  14 FBPI First Bncp Ind 12.7400 -0.3900 -2.9700 768
  15 FNMAG Fannie Mae 5.375 I 8.4900 -0.3600 -4.0700 9,850

Top Percentage Losers More
Insider Rank Symbol Name Last Change Change% Volume
  1 SVAD Silverton Adventures 0.0200 -0.0520 -72.2200 70,000
  2 RVEN Reven Housing Reit 0.3500 -0.6500 -65.0000 200
  3 MONT Monster Offers 0.1600 -0.2200 -57.8900 54,300
  4 ESPHE Ecosphere Technologies, I 0.2300 -0.1800 -43.9000 1,295,230
  5 TGRO Tiger Oil And Energy 0.1010 -0.0690 -40.5900 3,000
  6 ZPPB Zippy Bags 0.0065 -0.0035 -35.0000 1,837,700
  7 BSSA Barossa Coffee 0.3600 -0.1900 -34.5500 6,500
  8 CNYC Canyon Copper Corp 0.0250 -0.0119 -32.2500 4,556
  9 EZJR Ezjr Inc. 6.1500 -2.8500 -31.6700 10,002
  10 VNTH Vantage Health 0.0059 -0.0026 -30.5900 164,800
  11 LTCH Lifetech Industries 0.1050 -0.0450 -30.0000 20,000
  12 PEII Petron Energy Ii, Inc. Co 0.0290 -0.0110 -27.5000 21,350
13 SWCI Sw China Imports 0.0055 -0.0020 -26.6700 530,000
  14 LGHSE Longhai Steel 0.0600 -0.0200 -25.0000 15,950
  15 PWVI Powerverde, Inc. Common S 0.1500 -0.0500 -25.0000 500