Top Moving Stocks


Exchanges:   NASDAQ     NYSE     AMEX     OTCBB     Other OTC  

The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside.

Date as of: 2013-05-18
Top Volume Traded More
Insider Rank Symbol Name Last Change Change% Volume
  1 DHSM Dhs Holding, Co. (pc) 0.0017 0.0008 88.8900 135,297,424
  2 TDEY 3d Eye Solutions, Inc. (p 0.0015 0.0006 66.6700 130,962,232
  3 BMSN Bio-matrix Scientific Gro 0.0027 -0.0004 -12.9000 112,156,921
  4 EATR Eastern Asteria, Inc. (pl 0.0001 0.0000 0.0000 103,555,331
  5 GIHI Globalgroup Investment Ho 0.0004 -0.0001 -20.0000 86,506,908
  6 HIMR Hollund Industrial Marine 0.0001 0.0000 0.0000 81,115,450
  7 EVSV Enviro-serv, Inc. (pc) 0.0024 -0.0016 -40.0000 79,346,602
8 IMDS Imaging Diagnostic System 0.0002 0.0000 0.0000 73,541,697
  9 MCET Multicell Technologies, I 0.0017 -0.0004 -19.0500 68,899,657
  10 TLAG Total Apparel Group, Inc. 0.0001 0.0000 0.0000 66,245,163
  11 SBRH Sebastian River Holdings, 0.0001 0.0000 0.0000 64,880,500
  12 VRNI Virogen, Inc. (pc) 0.0002 0.0001 100.0000 58,594,333
  13 BRGO Bergio International, Inc 0.0017 -0.0003 -15.0000 47,734,343
  14 WGIH Wgi Holdings, Inc. (pl) 0.0002 0.0000 0.0000 46,726,994
  15 ELAY Elayaway, Inc. (qb) 0.0001 0.0000 0.0000 35,400,000

Top Trades By Transaction More
Insider Rank Symbol Name Last Change Change% Trade
1 AAMRQ Amr Corp. (qb) 6.5500 -0.3000 -4.3800 11,552
  2 LOTE Lot78, Inc. (qb) 16.1100 3.3600 26.3500 1,393
  3 NSRGY Nestle S.a. (pc) 69.5400 0.4400 0.6400 1,366
  4 CERP Cereplast, Inc. (qb) 0.0360 0.0065 22.0300 911
  5 SCPZF Sprott Resource Corp. (pc 3.7000 -0.2350 -5.9700 803
  6 NVLX Nuvilex, Inc. (qb) 0.1163 -0.0247 -17.5200 689
  7 RHHBY Roche Holding (qx) 63.1300 -0.6100 -0.9600 672
  8 ONVO Organovo Holdings, Inc. ( 4.2700 0.2400 5.9600 590
  9 NHUR Northumberland Resources, 1.6000 0.1200 8.1100 562
  10 MJNA Medical Marijuana, Inc. ( 0.1620 -0.0104 -6.0300 491
  11 OCTX Octagon 88 Resources Inc. 7.8300 0.0500 0.6400 472
  12 EVSV Enviro-serv, Inc. (pc) 0.0024 -0.0016 -40.0000 409
  13 NZTCY Telecom Corp. Of New Zeal 9.9400 -0.3100 -3.0200 390
  14 NANI Neologic Animation Inc. ( 0.0098 0.0003 3.1600 370
  15 HRTPY Hrt Participacoes Em Petr 0.8150 0.0165 2.0700 360

Top Price Gainers More
Insider Rank Symbol Name Last Change Change% Volume
  1 AMKBF A.p. Moeller-maersk A/s ( 7,250.0000 150.0000 2.1100 1
  2 OLCLF Oriental Land Co., Ltd. ( 152.0000 24.0711 18.8200 200
  3 OCEE Sino Cement, Inc. (pc) 56.0000 11.0000 24.4400 1,174
  4 TSUKY Toyo Suisan Kaisha Ltd. ( 339.9900 9.9900 3.0300 106
  5 TOLAY Tokyu Land Corp. (pc) 118.6500 8.6700 7.8800 600
  6 EXIXF Energy Xxi (bermuda) Limi 281.0000 7.0000 2.5500 225
  7 TETAA Teton Advisors Inc. (pl) 25.0000 7.0000 38.8900 200
  8 AILIH Ameren Illinois Company ( 95.2500 6.3700 7.1700 5,400
  9 CHWTY China Wireless Technologi 9.6500 6.0400 167.3100 100
  10 ABLT American Biltrite, Inc. ( 415.0000 6.0000 1.4700 201
  11 IPWLK Indianapolis Power & Ligh 107.0000 5.7500 5.6800 100
  12 VCNYF Vacon Oyj (gm) 71.2500 5.4790 8.3300 100
  13 GTMEF Globe Telecom, Inc. (pc) 37.8700 5.2700 16.1700 800
  14 CTTAY Continental (pc) 130.0000 5.1000 4.0800 362
  15 FCELB Fuelcell Energy, Inc. (qb 390.0000 5.0000 1.3000 126

Top Percentage Gainers More
Insider Rank Symbol Name Last Change Change% Volume
  1 WGMGY World Gaming (gm) 0.0031 0.0030 3,000.0000 2,500
  2 PIHN Polaris International Hol 0.0030 0.0029 2,900.0000 1,143,689
  3 RIVT Riviera Tool Co. (pn) 0.0200 0.0188 1,566.6700 4,000
  4 RRRI Rock Ridge Resources, Inc 0.1200 0.1050 700.0000 5,600
  5 CWNR Crosswind Renewable Energ 0.0050 0.0043 614.2900 11,540
  6 NBFAQ Nova Biosource Fuels, Inc 0.0006 0.0005 500.0000 14,350
  7 HPCS Hpc Pos System, Corp. (pc 0.0238 0.0198 495.0000 3,967,948
  8 MLMN Millennium Prime, Inc. (p 0.0350 0.0282 414.7100 1,000
  9 EBODF Renewable Energy Trade Bo 0.6000 0.4800 400.0000 9,781
  10 EHPTP Eagle Hospitality Propert 0.0050 0.0040 400.0000 800
  11 SOIS Striker Oil & Gas, Inc. ( 0.0100 0.0078 354.5500 800
  12 FRNV Frontera Investment, Inc. 0.4625 0.3325 255.7700 100
  13 FSBS First South Bancorp, Inc. 0.0450 0.0300 200.0000 28,500
  14 SSBXQ Silver State Bancorp (pn) 0.0029 0.0019 190.0000 100,100
  15 ACEL Tamir Biotechnology Inc. 0.0600 0.0390 185.7100 12,268

Top Price Losers More
Insider Rank Symbol Name Last Change Change% Volume
  1 IRLCF Israel Corp. (gm) 595.0000 -172.6800 -22.4900 20
  2 HSRPP Healthsouth Corp. (qb) 1,258.7500 -36.2500 -2.8000 4
  3 ZKBGF Zkb Gold Etf (gm) 1,326.0000 -33.0000 -2.4300 29
  4 NMCEF Newmont Mining Corp. Of C 31.2400 -18.4170 -37.0900 100
  5 WELPM Wisconsin Electric Power 121.9000 -17.1000 -12.3000 100
  6 LICT Lict Corp. (pn) 2,130.0000 -15.0000 -0.7000 5
  7 RSRV Reserve Petroleum Company 305.0100 -12.9900 -4.0800 72
  8 ETSLF Etf Metal Securities Ltd. 139.0000 -10.0000 -6.7100 75
  9 FCBN First Citizens Bancorpora 626.0000 -9.0000 -1.4200 59
  10 INPGP Interpublic Group Of Comp 1,297.5000 -6.5000 -0.5000 7
  11 GLFPN Gulf Power Co. (qb) 103.0500 -6.1000 -5.5900 900
  12 BPIRY Bank Of Piraeus (gm) 0.4360 -6.0140 -93.2400 7,500
  13 TLGHF Telenet Group Holding Nv 47.8685 -5.9915 -11.1200 105
  14 ZFSVF Zurich Insurance Group Lt 265.8000 -5.5000 -2.0300 9
  15 WYGPF Worley Parsons Ltd. (gm) 19.1700 -4.6900 -19.6600 175

Top Percentage Losers More
Insider Rank Symbol Name Last Change Change% Volume
  1 EMEXF Emerald Plantation Holdin 0.0001 -0.2999 -99.9700 9,308
  2 SEPE Seiler Pollution Control 0.0001 -0.0099 -99.0000 166
  3 HTMXQ Hartmarx Corp. (gm Ce) 0.0001 -0.0025 -96.1500 613
  4 BPIRY Bank Of Piraeus (gm) 0.4360 -6.0140 -93.2400 7,500
  5 PYBX Playbox (us) Inc. (pc) 0.0010 -0.0090 -90.0000 200
  6 ALLQ All-q-tell Corp. (gm) 0.0001 -0.0009 -90.0000 1,600
  7 SHSO Sound Health Solutions, I 0.0021 -0.0177 -89.3900 100
  8 NEKO Jet Neko, Inc. (pn) 0.0056 -0.0444 -88.8000 2,500
  9 CPLT Commerceplanet, Inc. (pn) 0.0100 -0.0700 -87.5000 650
  10 MKTSQ Direct Markets Holdings C 0.0010 -0.0060 -85.7100 1,000
  11 SAVW Savwatt Usa, Inc. (gm Ce) 0.0001 -0.0005 -83.3300 564
  12 ADPAN Adelphia Recovery Trust ( 0.0011 -0.0055 -83.3300 5,655
  13 NOXL Noxel Corp. (pn) 0.0100 -0.0400 -80.0000 2,900
  14 AXNO Asherxino Corp. (pn) 0.0020 -0.0080 -80.0000 12,000
  15 PRGE Paradise Ridge Hydrocarbo 0.0110 -0.0390 -78.0000 100