Top Moving Stocks


Exchanges:   NASDAQ     NYSE     AMEX     OTCBB     Other OTC  

The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside.

Date as of: 2013-05-24
Top Volume Traded More
Insider Rank Symbol Name Last Change Change% Volume
1 BAC Bank Of America Corp. 13.2100 -0.1000 -0.7500 190,535,023
2 HPQ Hewlett-packard Company 24.8600 3.6300 17.1000 87,691,336
  3 DF Dean Foods Company 20.4100 0.4600 2.3100 55,378,941
4 PFE Pfizer, Inc. 29.1100 -0.1900 -0.6500 51,707,183
5 F Ford Motor Company 14.8100 -0.1600 -1.0700 49,131,116
6 GE General Electric Company 23.6600 -0.2000 -0.8400 44,389,216
  7 C Citigroup, Inc. 50.5300 -0.4700 -0.9200 42,223,686
  8 DF* Dean Foods W/i 9.8600 0.3800 4.0100 34,430,798
9 AMD Advanced Micro Devices, I 4.0100 0.0500 1.2600 33,152,560
  10 ELN Elan Corp., Plc Adr 12.3600 0.3200 2.6600 30,236,658
  11 NOK Nokia Corp. Sponsored Ame 3.6000 -0.0400 -1.1000 30,002,413
  12 WWAV* Whitewave Foods Company ( 18.0500 0.4100 2.3200 26,419,770
13 RAD Rite Aid Corp. 2.9200 0.1000 3.5500 26,099,649
14 JPM Jp Morgan Chase & Co. 53.3500 -0.2800 -0.5200 25,299,869
15 WFC Wells Fargo & Company 40.0100 -0.0900 -0.2200 24,733,635

Top Trades By Transaction More
Insider Rank Symbol Name Last Change Change% Trade
1 HPQ Hewlett-packard Company 24.8600 3.6300 17.1000 252,539
2 BAC Bank Of America Corp. 13.2100 -0.1000 -0.7500 209,352
  3 C Citigroup, Inc. 50.5300 -0.4700 -0.9200 146,568
4 GE General Electric Company 23.6600 -0.2000 -0.8400 106,535
5 PFE Pfizer, Inc. 29.1100 -0.1900 -0.6500 101,866
6 JPM Jp Morgan Chase & Co. 53.3500 -0.2800 -0.5200 99,182
7 WFC Wells Fargo & Company 40.0100 -0.0900 -0.2200 96,439
8 F Ford Motor Company 14.8100 -0.1600 -1.0700 94,764
9 MS Morgan Stanley 24.2500 -0.4500 -1.8200 87,860
  10 FCX Freeport-mcmoran Copper & 30.9300 -0.7300 -2.3100 85,786
11 CHK Chesapeake Energy Corp. 21.6600 0.5600 2.6500 85,401
12 XOM Exxon Mobil Corp. 91.7900 -0.4000 -0.4300 84,574
13 MRK Merck & Company Common St 47.3300 0.6200 1.3300 83,698
14 AIG American International Gr 44.5300 0.2200 0.5000 78,743
  15 DF Dean Foods Company 20.4100 0.4600 2.3100 72,103

Top Price Gainers More
Insider Rank Symbol Name Last Change Change% Volume
  1 ECOM Channeladvisor Corp 18.4400 4.4400 31.7100 5,820,941
  2 FMX Fomento Economico Mexican 109.9500 4.0700 3.8400 707,612
3 LPS Lender Processing Service 32.8800 3.7700 12.9500 11,537,949
4 HPQ Hewlett-packard Company 24.8600 3.6300 17.1000 87,691,336
  5 FDS Factset Research Systems 100.5600 3.4900 3.6000 830,323
  6 HEI Heico Corp. 49.3400 3.4300 7.4700 389,309
  7 KOF Coca Cola Femsa S.a.b. De 154.3200 3.3900 2.2500 84,630
  8 WPO Washington Post Company ( 471.8000 3.3000 0.7000 12,665
  9 DOV Dover Corp. 79.5400 3.1300 4.1000 3,209,918
10 XEC Cimarex Energy 71.6200 2.8600 4.1600 1,072,197
11 DATA Tableau Software Inc 52.9200 2.6600 5.2900 679,285
12 NVR Nvr, Inc. 1,004.0000 2.6500 0.2600 18,624
13 DPZ Dominos Pizza 59.2100 2.6000 4.5900 1,930,712
  14 BRSS Global Brass & Copper Hol 13.5500 2.5500 23.1800 2,811,046
15 WTM White Mountains Insurance 604.2700 2.5200 0.4200 6,983

Top Percentage Gainers More
Insider Rank Symbol Name Last Change Change% Volume
  1 ECOM Channeladvisor Corp 18.4400 4.4400 31.7100 5,820,941
  2 BRSS Global Brass & Copper Hol 13.5500 2.5500 23.1800 2,811,046
3 HPQ Hewlett-packard Company 24.8600 3.6300 17.1000 87,691,336
  4 STV China Digital Tv Holding 1.8400 0.2300 14.2900 565,586
5 LPS Lender Processing Service 32.8800 3.7700 12.9500 11,537,949
  6 NDZ Nordion Inc. 8.0200 0.9000 12.6400 2,088,768
  7 MY China Ming Yang Wind Powe 1.8000 0.1800 11.1100 1,378,739
  8 PGEM Ply Gem Holdings Inc 23.3000 2.3000 10.9500 15,122,535
9 WFR Memc Electronic Materials 7.2100 0.7000 10.7500 17,805,879
  10 EVC Entravision Communication 4.8000 0.3600 8.1100 1,262,112
11 USU Usec Inc. 0.3900 0.0300 8.0300 452,496
12 SSNI Silver Spring Networks In 19.4800 1.4400 7.9800 128,771
  13 HEI Heico Corp. 49.3400 3.4300 7.4700 389,309
14 WAIR Wesco Aircraft Holdings, 17.1500 1.1500 7.1900 4,544,950
  15 VRS Verso Paper Corp. 1.2000 0.0800 7.1400 83,854

Top Price Losers More
Insider Rank Symbol Name Last Change Change% Volume
1 BRK.A Berkshire Hathaway Inc. 166,980.0000 -620.0000 -0.3700 593
  2 ALX Alexanders, Inc. 306.4700 -8.7900 -2.7900 2,314
  3 KYO Kyocera Corp. 103.5600 -8.2500 -7.3800 33,388
  4 IX Orix Corp Ads 70.8800 -7.4600 -9.5200 37,580
5 MA Mastercard Incorporated 569.7300 -6.9800 -1.2100 656,832
  6 SWU Stanley Black & Decker, C 134.9300 -6.2700 -4.4400 13,155
  7 KUB Kubota Corp. 82.0000 -4.4100 -5.1000 188,723
  8 RL Ralph Lauren Corp. 183.6900 -4.3700 -2.3200 1,439,380
  9 WBK Westpac Banking Corp. 145.6900 -3.8100 -2.5500 60,783
10 ESS Essex Property Trust, Inc 164.3100 -3.4100 -2.0300 563,636
  11 TM Toyota Motor Corp. 124.6600 -3.1800 -2.4900 1,492,509
12 MKL Markel Corp. 530.1800 -3.0600 -0.5700 12,301
13 HCN Health Care Reit, Inc. 74.3200 -2.9700 -3.8400 3,814,079
14 PSA Public Storage 160.0600 -2.9300 -1.8000 1,033,665
  15 WPC W.p. Carey Inc. Reit 73.3900 -2.9100 -3.8100 574,999

Top Percentage Losers More
Insider Rank Symbol Name Last Change Change% Volume
  1 IX Orix Corp Ads 70.8800 -7.4600 -9.5200 37,580
  2 HK Halcon Resources Corp. 5.5200 -0.5400 -8.9100 17,621,220
  3 NBG Natl Bk Greece American D 1.2200 -0.1100 -8.2700 15,694,494
  4 KNM Konami Corp. American Dep 25.7000 -2.1000 -7.5400 11,122
5 CYNI Cyan Inc 12.4600 -1.0100 -7.5000 97,641
  6 NED Noah Education Holdings L 1.3800 -0.1100 -7.3800 106,147
  7 KYO Kyocera Corp. 103.5600 -8.2500 -7.3800 33,388
  8 GTN.A Gray Television Cl A 5.0400 -0.3900 -7.1800 1,140
  9 NMR Nomura Holdings Adr Ameri 8.7000 -0.6600 -7.0500 7,697,570
  10 HXM Desarrolladora Homex 4.0200 -0.2800 -6.5100 1,606,816
  11 MTU Mitsubishi Ufj Financial 6.3200 -0.4300 -6.3700 13,254,352
  12 PRIS Promotora De Informacione 0.7400 -0.0500 -6.3400 136,985
  13 AGM.A Federal Agricultural Mort 24.9800 -1.6600 -6.2300 787
  14 DQ Daqq New Energy Corp. Ame 7.6000 -0.4800 -5.9400 123,315
  15 FENG Phoenix New Media Limited 4.6200 -0.2700 -5.5200 130,534