Top Moving Stocks


Exchange: NASDAQ

The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside.

Date as of: 2013-05-20
Top Price Gainers
Insider Rank Symbol Name Last Change Change% Volume
  1 PCLN Priceline.com Incorporate 813.6600 13.5700 1.7000 784,234
2 VSAT Viasat, Inc. 71.3500 11.5400 19.2900 1,794,989
3 SCTY Solarcity Corp. 45.0000 9.3100 26.0900 7,857,071
4 ISRG Intuitive Surgical, Inc. 483.8800 7.5200 1.5800 390,803
  5 VRTS Virtus Investment Partner 246.6100 6.8400 2.8500 42,769
6 AMZN Amazon.com, Inc. 269.8400 5.7200 2.1700 2,528,227
7 MELI Mercadolibre, Inc. 125.2500 5.1800 4.3100 833,702
  8 UHAL Amerco 172.3400 4.7800 2.8500 37,756
  9 LMCB Starz 125.8700 4.6100 3.8000 100
10 GOOG Google Inc. - Class A 908.2900 4.4100 0.4900 2,792,663
11 HTWR Heartware International, 99.2400 3.7900 3.9700 288,990
  12 CSGP Costar Grp., Inc. 115.7100 3.5800 3.1900 106,476
13 DHIL Diamond Hill Investment G 85.7900 3.4400 4.1800 6,551
14 DXM Dex Media, Inc. 22.1400 3.2100 16.9400 1,235,863
15 CSWC Capital Southwest Corp. 136.8000 3.1300 2.3400 8,493
16 XONE The Exone Company 40.6000 2.7800 7.3500 689,691
  17 ARDNA Arden Grp. - Class A 103.7200 2.5600 2.5300 742
18 STRA Strayer Education, Inc. 54.9200 2.5200 4.8100 342,914
19 CERN Cerner Corp. 98.8700 2.4900 2.5800 1,051,765
20 REGN Regeneron Pharmaceuticals 266.9700 2.4500 0.9300 739,537
21 BBSI Barrett Business Services 62.1000 2.4400 4.0900 49,684
22 CACC Credit Acceptance Corp. 108.7500 2.4100 2.2700 48,989
23 FEIC Fei Company 73.2700 2.3700 3.3400 281,291
24 ILMN Illumina, Inc. 72.0000 2.3500 3.3700 1,571,817
25 AMBC Ambac Financial Grp., Inc 26.0500 2.3300 9.8200 2,243,619
26 RSOL Real Goods Solar - Class 4.0300 2.2800 129.8700 8,953,128
27 CTSH Cognizant Technology Solu 65.4800 2.2600 3.5700 5,683,364
  28 JOSB Jos. A. Bank Clothiers, I 45.9700 2.2500 5.1500 651,250
29 MIDD The Middleby Corp. 164.6100 2.2500 1.3900 88,735
  30 ISRL Isramco, Inc. 94.2300 2.1300 2.3100 788
31 LFUS Littelfuse, Inc. 75.3000 2.1200 2.9000 140,725
  32 BIDU Baidu Ads, Each Represent 94.7700 2.0800 2.2400 4,207,089
33 CPLA Capella Education Company 44.3900 2.0500 4.8400 332,373
  34 UTEK Ultratech, Inc. 34.3500 2.0500 6.3500 1,067,211
  35 IEP Icahn Enterprises L.p. - 87.2900 1.9900 2.3300 100,052
36 NFLX Netflix, Inc. 238.9900 1.9400 0.8200 2,878,075
37 SRCL Stericycle, Inc. 113.1100 1.9400 1.7500 430,271
38 OPEN Opentable, Inc. 64.0700 1.9200 3.0900 421,530
  39 CFFI C&f Financial Corp. 48.3000 1.9000 4.0900 5,494
40 ATHN Athenahealth, Inc. 86.7800 1.8800 2.2100 360,986
41 PNRA Panera Bread Company - Cl 186.6100 1.8700 1.0100 225,057
42 WFM Whole Foods Market, Inc. 103.8100 1.7900 1.7500 1,708,970
43 SAIA Saia, Inc. 47.5300 1.7800 3.8900 164,821
44 PCAR Paccar Inc. 54.5300 1.7600 3.3400 2,906,879
45 DXCM Dexcom, Inc. 21.1800 1.7300 8.8900 1,331,180
46 PLPC Preformed Line Products C 74.6000 1.7200 2.3600 8,484
  47 SOHU Sohu.com Inc. 62.9500 1.6900 2.7600 1,725,411
  48 MSTR Microstrategy Incorporate 95.9900 1.6700 1.7700 93,041
49 ADES Ada-es, Inc. 34.8400 1.6700 5.0300 118,413
  50 SSYS Stratasys, Ltd. 87.9800 1.6500 1.9100 596,658
  51 PNRG Primeenergy Corp. 31.3000 1.6400 5.5300 10,990
52 WYNN Wynn Resorts, Limited 140.9900 1.6400 1.1800 983,114
53 CORE Core-mark Holding Company 57.9500 1.6300 2.8900 87,996
54 FISV Fiserv, Inc. 90.5800 1.6300 1.8300 599,553
55 FSLR First Solar, Inc. 49.9900 1.6200 3.3500 4,927,192
56 SPSC Sps Commerce, Inc. 50.8700 1.6200 3.2900 74,649
57 VRTX Vertex Pharmaceuticals In 79.5000 1.6000 2.0500 2,622,604
58 COST Costco Wholesale Corp. 113.1000 1.6000 1.4300 1,678,219
59 QLIK Qlik Technologies Inc. 30.6800 1.5700 5.3900 4,068,382
  60 PLUS Eplus Inc. 49.6500 1.5400 3.2000 25,694
  61 FANG Diamondback Energy - Comm 31.4400 1.5000 5.0100 913,935
62 CYMI Cymer, Inc. 110.5900 1.4800 1.3600 204,657
  63 DGICB Donegal Grp. - Class B 22.0000 1.4700 7.1600 800
  64 SBNY Signature Bank 78.5300 1.4700 1.9100 445,491
65 OSIS Osi Systems, Inc. 66.3600 1.4600 2.2500 244,738
  66 FOSL Fossil, Inc. 108.5500 1.4500 1.3500 592,505
67 SIAL Sigma-aldrich Corp. 84.3100 1.4500 1.7500 1,633,087
68 FNGN Financial Engines, Inc. 43.4100 1.4500 3.4600 344,483
69 CELG Celgene Corp. 124.9000 1.4500 1.1700 4,122,228
70 ICPT Intercept Pharmaceuticals 33.3800 1.4300 4.4800 48,296
  71 CPRT Copart, Inc. 38.1000 1.4200 3.8700 1,515,300
  72 DWSN Dawson Geophysical Compan 38.2500 1.4100 3.8300 82,167
73 WDC Western Digital Corp. 60.4600 1.4100 2.3900 2,595,265
  74 NTES Netease Ads, Each Represe 59.4300 1.4000 2.4100 303,019
  75 SRPT Sarepta Therapeutics, Inc 36.8900 1.3900 3.9100 1,378,336
76 SNDK Sandisk Corp. 59.9000 1.3700 2.3400 3,707,292
77 ALKS Alkermes Plc - Ordinary S 31.7000 1.3700 4.5200 1,388,390
  78 GLNG Golar Lng Limited 35.4100 1.3700 4.0200 694,254
79 HOMB Home Bancshares, Inc. 42.5100 1.3600 3.3000 75,456
  80 HIFS Hingham Institution For S 65.4500 1.3600 2.1200 1,829
  81 FURX Furiex Pharmaceuticals, I 38.1500 1.3500 3.6500 339,574
82 SMBC Southern Missouri Bancorp 26.3000 1.3300 5.3400 400
83 LGND Ligand Pharmaceuticals In 28.0200 1.3300 4.9800 134,125
84 CBSH Commerce Bancshares, Inc. 43.0900 1.3300 3.1800 638,678
85 CONN Conns, Inc. 48.2300 1.3100 2.7900 412,147
86 IPGP Ipg Photonics Corp. 61.8000 1.3100 2.1700 583,928
87 GILD Gilead Sciences, Inc. 56.2700 1.3100 2.3800 13,909,763
  88 IIJI Internet Initiative Japan 18.3800 1.3000 7.6100 42,132
89 SNCR Synchronoss Technologies, 32.3100 1.3000 4.1900 535,409
90 NEOG Neogen Corp. 55.3500 1.3000 2.4100 77,451
  91 IMOS Chipmos Technologies (ber 18.2400 1.2800 7.5500 1,186,265
92 ICFI Icf International, Inc. 28.8700 1.2700 4.6000 114,852
  93 ASML Asml Holding N.v. - Ads R 78.9700 1.2600 1.6200 738,123
  94 VSEC Vse Corp. 32.8000 1.2500 3.9600 18,209
  95 OTEX Open Text Corp. 69.9300 1.2400 1.8100 233,150
  96 ACAT Arctic Cat Inc. 46.9400 1.2300 2.6900 169,830
97 LULU Lululemon Athletica Inc. 81.0500 1.2100 1.5200 1,074,913
98 CSTR Coinstar, Inc. 56.9400 1.2000 2.1500 688,582
99 ITIC Investors Title Company 72.3900 1.1700 1.6400 2,974
100 PDCE Pdc Energy, Inc. 49.2600 1.1700 2.4300 421,886