Top Moving Stocks


Exchange: NASDAQ

The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside.

Date as of: 2013-05-18
Top Volume Traded
Insider Rank Symbol Name Last Change Change% Volume
1 CSCO Cisco Systems, Inc. 24.2500 0.3600 1.5200 78,572,509
2 MSFT Microsoft Corp. 34.8600 0.7700 2.2600 60,674,267
3 ARUN Aruba Networks, Inc. 13.1000 -4.5000 -25.5700 55,494,807
  4 SIRI Sirius Xm Radio Inc. 3.5000 0.0500 1.4500 46,559,455
5 INTC Intel Corp. 24.0500 0.1200 0.5000 36,278,248
6 MU Micron Technology, Inc. 11.3200 0.2500 2.2600 30,546,148
7 FB Facebook Inc. - Class A 26.2500 0.1200 0.4600 29,462,605
8 ORCL Oracle Corp. 35.0000 0.6400 1.8600 26,986,845
  9 AMAT Applied Materials, Inc. 14.9500 0.3100 2.1200 22,523,375
10 TSLA Tesla Motors, Inc. 91.4900 -0.7600 -0.8200 19,008,450
11 NTAP Netapp, Inc. 37.8300 -0.6500 -1.6900 18,518,743
  12 ADSK Autodesk, Inc. 37.1100 -2.6800 -6.7400 16,959,640
13 DELL Dell Inc. 13.4000 -0.0300 -0.2200 16,125,373
  14 BBRY Blackberry 14.6200 -0.0700 -0.4800 15,557,098
  15 BRCD Brocade Communications Sy 5.5900 -0.1600 -2.7800 15,495,024
16 CLWR Clearwire Corp. - Class A 3.2200 -0.0200 -0.6200 15,444,312
17 AAPL Apple Inc. 433.2500 -1.3300 -0.3100 15,288,547
18 YHOO Yahoo! Inc. 26.5100 -0.0600 -0.2300 14,889,255
19 GRPN Groupon, Inc. 6.9800 0.0400 0.5800 14,801,672
20 CMCSA Comcast Corp. - Class A 42.6400 -0.2300 -0.5400 14,666,452
21 WCRX Warner Chilcott Plc - Ord 19.2000 -0.0900 -0.4400 14,125,841
22 GILD Gilead Sciences, Inc. 56.2700 1.3100 2.3800 13,909,763
23 ZNGA Zynga Inc. - Class A 3.3800 0.0000 0.0000 13,724,071
  24 GT The Goodyear Tire & Rubbe 14.7300 0.9500 6.8900 13,174,859
  25 NWSA News Corp. - Class A 33.2100 0.3500 1.0700 12,192,150
  26 MDLZ Mondelez International - 31.5000 0.0400 0.1300 11,930,642
27 EBAY Ebay Inc. 56.7000 0.9000 1.6100 11,559,148
28 QCOM Qualcomm Incorporated 66.6100 0.9800 1.4900 11,528,726
29 ATVI Activision Blizzard, 14.9400 0.0800 0.5000 10,834,803
  30 SPLS Staples, Inc. 14.5100 0.2200 1.5000 10,572,104
31 MNKD Mannkind Corp. 5.1900 0.0400 0.6800 10,209,096
32 TXN Texas Instruments Incorpo 36.7500 0.1500 0.4100 10,018,603
33 BRCM Broadcom Corp. - Class A 37.5500 0.9800 2.6800 9,991,176
34 SPWR Sunpower Corp. 21.0800 1.1300 5.6600 9,613,207
35 AGNC American Capital Agency C 29.6500 0.1200 0.4100 9,403,358
36 RSOL Real Goods Solar - Class 4.0300 2.2800 129.8700 8,953,128
37 ATML Atmel Corp. 7.3100 0.1600 2.2400 8,643,314
38 PBCT Peoples United Financial, 13.9200 0.1200 0.8700 8,140,843
39 SCTY Solarcity Corp. 45.0000 9.3100 26.0900 7,857,071
  40 NVDA Nvidia Corp. 14.8700 0.2300 1.5700 7,803,782
  41 VOD Vodafone Grp. Plc Ads Eac 30.2300 0.1000 0.3200 7,472,549
  42 DRYS Dryships Inc. 2.0700 -0.0300 -1.4300 7,459,041
43 SYMC Symantec Corp. 24.2900 -0.0100 -0.0400 7,196,614
44 UNXL Uni-pixel, Inc. 27.1700 -9.5700 -26.0500 7,087,992
  45 GTAT Gt Advanced Technologies, 4.5100 0.2100 4.7600 7,050,317
46 HBAN Huntington Bancshares Inc 7.7400 0.1400 1.7800 6,756,723
47 FTR Frontier Communications C 4.4200 0.0200 0.3400 6,736,230
  48 AFFY Affymax, Inc. 1.3500 -0.0800 -5.5900 6,491,832
49 FITB Fifth Third Bancorp 18.2600 0.2500 1.3900 6,115,266
50 MRVL Marvell Technology Grp. L 11.4300 0.1200 1.0600 5,862,407
  51 SINA Sina Corp. - Ordinary Sha 59.6000 0.8000 1.3600 5,850,442
52 CLSN Celsion Corp. 1.0300 0.0900 9.5600 5,755,879
53 MYL Mylan Inc. 31.4100 0.7100 2.3100 5,720,298
54 CTSH Cognizant Technology Solu 65.4800 2.2600 3.5700 5,683,364
55 EA Electronic Arts Inc. 22.2200 0.2000 0.9100 5,621,004
  56 MKTO Marketo Com Usd0.0001 23.0000 0.0000 0.0000 5,534,926
57 NUAN Nuance Communications, In 18.6100 -0.0200 -0.1100 5,391,732
58 NIHD Nii Holdings, Inc. 8.3400 0.7200 9.3800 5,221,141
59 JRCC James River Coal Company 2.4400 0.2300 10.4100 5,216,156
60 ESRX Express Scripts Holding C 61.8500 1.1500 1.8900 5,161,801
61 PSEC Prospect Capital Corp. 10.9800 0.0600 0.5500 5,001,650
  62 ONTY Oncothyreon Inc. 1.9900 0.0200 1.0200 4,975,374
  63 COCO Corinthian Colleges, Inc. 2.7300 0.3100 12.8100 4,955,383
64 FSLR First Solar, Inc. 49.9900 1.6200 3.3500 4,927,192
65 ETFC E*trade Financial Corp. 11.5200 0.1900 1.6800 4,913,251
66 STX Seagate Technology. 41.4700 0.8800 2.1700 4,901,448
67 ETRM Enteromedics Inc. 1.0400 0.1900 22.3200 4,781,980
  68 LSI Lsi Corp. 7.2300 0.1100 1.4700 4,737,670
69 DTV Directv 65.2000 0.4800 0.7400 4,610,555
70 JBLU Jetblue Airways Corp. 6.4500 -0.0600 -0.9200 4,466,989
  71 PAAS Pan American Silver Corp. 11.7300 -0.3500 -2.9000 4,391,066
72 GMCR Green Mountain Coffee Roa 79.6500 0.1500 0.1900 4,354,660
73 AVEO Aveo Pharmaceuticals, Inc 3.0200 0.2200 7.6600 4,311,564
  74 BIDU Baidu Ads, Each Represent 94.7700 2.0800 2.2400 4,207,089
75 DVAX Dynavax Technologies Corp 2.5200 0.0300 1.2000 4,203,738
76 ONNN On Semiconductor Corp. 8.2700 0.2200 2.6700 4,125,143
77 CELG Celgene Corp. 124.9000 1.4500 1.1700 4,122,228
78 QLIK Qlik Technologies Inc. 30.6800 1.5700 5.3900 4,068,382
79 HALO Halozyme Therapeutics, In 7.9700 -0.0300 -0.3100 4,005,777
  80 YNDX Yandex N.v. - Class A Ord 29.0400 1.0200 3.6400 3,993,761
81 APOL Apollo Grp. - Class A 21.3500 0.2700 1.2800 3,955,256
82 SLM Slm Corp. 22.7500 0.3700 1.6500 3,907,819
83 FLEX Flextronics International 7.3700 0.1500 2.0800 3,890,860
84 ALTR Altera Corp. 34.1000 0.8100 2.4200 3,885,808
85 WIN Windstream Corp. 8.6900 0.0700 0.8100 3,828,870
86 EXPE Expedia, Inc. 58.1000 0.2000 0.3500 3,775,685
87 ACAD Acadia Pharmaceuticals In 13.2300 0.2300 1.7700 3,774,856
88 SNDK Sandisk Corp. 59.9000 1.3700 2.3400 3,707,292
89 ADBE Adobe Systems Incorporate 44.6100 0.0600 0.1300 3,688,124
90 RFMD Rf Micro Devices, Inc. 5.5400 -0.0300 -0.5400 3,667,660
91 TIBX Tibco Software, Inc. 22.2100 0.4300 1.9700 3,656,027
92 CA Ca Inc. 27.6900 0.4000 1.4700 3,647,889
93 DNDN Dendreon Corp. 4.0100 0.0300 0.7500 3,619,016
94 CY Cypress Semiconductor Cor 11.2400 0.3200 2.9300 3,611,843
  95 EGLE Eagle Bulk Shipping Inc. 5.0500 -0.3500 -6.4800 3,572,805
96 SBUX Starbucks Corp. 64.1200 0.5800 0.9100 3,467,141
97 SGYP Synergy Pharmaceuticals, 5.3100 0.2100 4.1200 3,432,666
98 VNDA Vanda Pharmaceuticals Inc 6.5900 1.0900 19.8000 3,379,397
  99 HIMX Himax Technologies Ads, E 7.5700 -0.0300 -0.3900 3,344,190
100 RVBD Riverbed Technology, Inc. 16.2500 -0.1400 -0.8500 3,308,399