Top Moving Stocks


Exchange: NASDAQ

The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside.

Date as of: 2013-05-23
Top Price Losers
Insider Rank Symbol Name Last Change Change% Volume
1 REGN Regeneron Pharmaceuticals 254.9000 -7.6400 -2.9100 844,785
2 GOOG Google Inc. - Class A 882.5400 -6.9100 -0.7800 2,257,391
3 VRTS Virtus Investment Partner 221.0800 -6.0500 -2.6600 80,314
  4 IEP Icahn Enterprises L.p. - 81.2800 -4.9800 -5.7800 397,863
5 CRUS Cirrus Logic, Inc. 17.7600 -4.3200 -19.5700 24,694,740
6 GMCR Green Mountain Coffee Roa 72.9100 -3.3400 -4.3800 7,992,709
7 WYNN Wynn Resorts, Limited 138.3600 -3.2400 -2.2900 1,454,835
8 EQIX Equinix, Inc. 215.2600 -2.9100 -1.3300 1,144,549
9 NFLX Netflix, Inc. 226.1700 -2.4500 -1.0700 2,309,117
  10 FCNCA First Citizens Bancshares 196.3100 -2.4000 -1.2100 15,110
11 NATH Nathans Famous, Inc. 50.1800 -2.1200 -4.0500 19,117
12 CFFI C&f Financial Corp. 46.7200 -2.1100 -4.3200 5,530
  13 MWIV Mwi Veterinary Supply, In 118.2400 -2.0100 -1.6700 117,830
14 YRCW Yrc Worldwide, Inc. 20.1500 -1.8900 -8.5700 1,006,428
  15 SYNT Syntel, Inc. 64.6000 -1.7700 -2.6700 167,568
  16 MTEX Mannatech, Incorporated 9.4200 -1.6800 -15.1400 44,583
  17 AEPI Aep Industries Inc. 82.1800 -1.5400 -1.8400 10,333
  18 ASCMA Ascent Capital Grp. - Ser 71.4900 -1.5300 -2.1000 53,249
19 AHGP Alliance Holdings Gp, L.p 64.2500 -1.5000 -2.2800 36,916
20 CSTR Coinstar, Inc. 56.7400 -1.4500 -2.4900 656,572
  21 CLNT Cleantech Solutions Inter 8.2500 -1.4200 -14.6800 6,868,364
22 QCOM Qualcomm Incorporated 63.9100 -1.3300 -2.0400 19,066,412
23 DXPE Dxp Enterprises, Inc. 58.0100 -1.3200 -2.2200 121,888
  24 BIDU Baidu Ads, Each Represent 93.8900 -1.2500 -1.3100 4,215,428
25 AMZN Amazon.com, Inc. 261.9200 -1.2300 -0.4700 1,981,658
26 PLPC Preformed Line Products C 71.2900 -1.2100 -1.6700 7,603
  27 DECK Deckers Outdoor Corp. 53.6700 -1.2100 -2.2000 859,510
28 ECOL Us Ecology, Inc. 27.8800 -1.2100 -4.1400 106,334
29 FFIN First Financial Bankshare 54.6700 -1.2000 -2.1500 150,776
30 IPGP Ipg Photonics Corp. 55.7100 -1.1900 -2.0900 701,001
  31 HIFS Hingham Institution For S 64.2600 -1.1600 -1.7700 1,596
  32 MPEL Melco Crown Entertainment 23.2800 -1.1400 -4.6500 6,895,023
  33 SBRA Sabra Healthcare Reit, In 29.7600 -1.1100 -3.6000 497,388
  34 SINA Sina Corp. - Ordinary Sha 57.2800 -1.0900 -1.8700 2,309,427
35 CTSH Cognizant Technology Solu 64.0900 -1.0600 -1.6300 4,573,047
36 COLM Columbia Sportswear Compa 59.7600 -1.0000 -1.6500 35,022
37 PATK Patrick Industries, Inc. 20.5500 -0.9800 -4.5500 111,483
38 ESGR Enstar Grp. Limited - Ord 127.0100 -0.9700 -0.7600 35,787
39 ARLP Alliance Resource Partner 75.2900 -0.9500 -1.2500 138,606
40 GK G&k Services - Class A 47.3400 -0.9400 -1.9500 75,969
  41 HMIN Home Inns & Hotels Manage 28.6400 -0.9000 -3.0500 239,517
42 CHDX Chindex International, In 14.7600 -0.9000 -5.7500 40,913
43 IBTX Independent Bank Grp., 28.1500 -0.9000 -3.1000 21,260
44 USMD Usmd Holdings, Inc. 13.0800 -0.8900 -6.3700 800
45 TROW T. Rowe Price Grp., Inc. 76.8600 -0.8600 -1.1100 1,497,378
46 SFLY Shutterfly, Inc. 47.7000 -0.8500 -1.7500 955,123
  47 UHAL Amerco 169.9700 -0.8500 -0.5000 27,645
  48 ULTA Ulta Salon, Cosmetics & F 93.2500 -0.8400 -0.8900 872,810
  49 EVEP Ev Energy Partners, L.p. 41.5600 -0.8400 -1.9800 274,360
50 FSLR First Solar, Inc. 51.5700 -0.8300 -1.5800 8,313,762
51 ANDE The Andersons, Inc. 53.1800 -0.8300 -1.5400 169,674
52 FFIV F5 Networks, Inc. 81.2200 -0.8200 -1.0000 961,038
  53 ANAT American National Insuran 98.5200 -0.8200 -0.8300 5,836
54 BJRI Bjs Restaurants, Inc. 37.9900 -0.8100 -2.0900 300,508
55 UNXL Uni-pixel, Inc. 22.4000 -0.7900 -3.4100 1,437,013
  56 EDMC Education Management Corp 6.1900 -0.7800 -11.1900 167,465
57 LMCA Liberty Media Corporation 123.2600 -0.7700 -0.6200 776,810
58 SMTC Semtech Corp. 35.5800 -0.7700 -2.1200 2,551,554
59 QCOR Questcor Pharmaceuticals, 35.2900 -0.7700 -2.1400 1,558,209
  60 CHKP Check Point Software Tech 49.8900 -0.7700 -1.5200 1,694,892
61 MELI Mercadolibre, Inc. 119.9200 -0.7700 -0.6400 572,975
  62 IIJI Internet Initiative Japan 16.3000 -0.7700 -4.5100 33,974
63 INFN Infinera Corp. 9.1600 -0.7600 -7.6100 5,869,548
  64 TFM The Fresh Market, Inc. 45.7300 -0.7500 -1.6100 614,923
  65 HGSH China Hgs Real Estate, In 9.0600 -0.7400 -7.5500 28,497
66 PSMT Pricesmart, Inc. 86.9200 -0.7400 -0.8400 86,606
67 CTXS Citrix Systems, Inc. 63.6600 -0.7400 -1.1500 1,841,405
68 OZRK Bank Of The Ozarks 43.9900 -0.7200 -1.6100 131,500
  69 FFCO Fedfirst Financial Corp. 18.7200 -0.7200 -3.7000 700
70 DWA Dreamworks Animation Skg 21.0400 -0.7200 -3.2900 1,302,868
71 RDEN Elizabeth Arden, Inc. 47.2500 -0.7100 -1.4800 204,525
  72 ESBK Elmira Savings Bank Ny (t 22.6900 -0.7100 -3.0300 284
  73 ALLT Allot Communications Ltd. 12.2200 -0.7100 -5.4900 467,300
  74 SENEA Seneca Foods Corp. - Clas 33.4300 -0.7100 -2.0800 10,373
  75 QIWI Qiwi Plc Ads 15.9200 -0.7000 -4.2100 91,918
  76 LBTYK Liberty Global - Series C 69.4900 -0.7000 -1.0000 651,295
77 CGNX Cognex Corp. 43.6300 -0.6900 -1.5600 269,045
78 MNRO Monro Muffler Brake, Inc. 47.9000 -0.6900 -1.4200 466,339
  79 LBTYA Liberty Global - Series A 74.8300 -0.6900 -0.9100 1,467,132
  80 AERL Asia Entertainment & Reso 4.2600 -0.6700 -13.5900 501,761
81 GNTX Gentex Corp. 24.0000 -0.6600 -2.6800 1,915,568
82 SAAS Incontact, Inc. 7.2000 -0.6600 -8.4000 2,317,682
  83 GMLP Golar Lng Partners Lp - C 34.2400 -0.6600 -1.8900 88,239
84 INFA Informatica Corp. 34.6700 -0.6600 -1.8700 1,302,030
  85 ISRL Isramco, Inc. 97.8900 -0.6500 -0.6600 101
86 KALU Kaiser Aluminum Corp. 64.4300 -0.6400 -0.9800 209,660
87 SBUX Starbucks Corp. 63.5100 -0.6400 -1.0000 4,078,900
88 SANM Sanmina Corporation 13.0000 -0.6300 -4.6200 940,046
89 ALXN Alexion Pharmaceuticals, 99.8800 -0.6200 -0.6200 757,623
  90 APRI Apricus Biosciences, 2.6500 -0.6200 -18.9600 5,282,261
91 PRAA Portfolio Recovery Associ 146.5500 -0.6100 -0.4100 47,279
  92 SOHU Sohu.com Inc. 63.8500 -0.6100 -0.9500 675,775
93 CYBX Cyberonics, Inc. 47.5100 -0.6100 -1.2700 328,512
  94 HTHT China Lodging Grp., Limit 16.0700 -0.6100 -3.6600 31,687
95 BSET Bassett Furniture Industr 13.4100 -0.6100 -4.3500 57,586
  96 FORTY Formula Systems (1985) Lt 21.0100 -0.6000 -2.7800 405
  97 PAMT Parametric Sound Corp. 17.6700 -0.6000 -3.2800 90,757
  98 AVGO Avago Technologies Limite 33.9600 -0.6000 -1.7400 2,825,236
  99 CHXF Wisdomtree China Dividend 51.0800 -0.5900 -1.1400 5,010
  100 SAFM Sanderson Farms, Inc. 65.5100 -0.5800 -0.8800 123,959