Top Moving Stocks


Exchange: NASDAQ

The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside.

Date as of: 2013-05-21
Top Volume Traded
Insider Rank Symbol Name Last Change Change% Volume
1 WCRX Warner Chilcott Plc - Ord 19.6000 0.3900 2.0300 59,892,561
2 CSCO Cisco Systems, Inc. 23.9500 -0.2900 -1.2000 54,637,200
3 MSFT Microsoft Corp. 35.0800 0.2100 0.6000 54,025,227
  4 SIRI Sirius Xm Radio Inc. 3.5000 -0.0100 -0.2800 45,306,157
5 FB Facebook Inc. - Class A 25.7600 -0.4900 -1.8700 42,402,874
6 RSOL Real Goods Solar - Class 6.0300 2.0000 49.6800 34,672,418
7 INTC Intel Corp. 24.0800 0.0200 0.0800 31,326,157
8 YHOO Yahoo! Inc. 26.5900 0.0700 0.2500 25,099,093
9 MU Micron Technology, Inc. 11.2200 -0.1000 -0.8400 24,664,674
  10 JASO Ja Solar Holdings, Co., L 9.5500 3.9400 70.2300 22,503,872
11 PPHM Peregrine Pharmaceuticals 1.8300 0.2900 18.8300 21,663,449
12 CMCSA Comcast Corp. - Class A 41.5200 -1.1200 -2.6300 19,027,272
  13 BBRY Blackberry 14.9600 0.3400 2.2900 18,728,624
14 ORCL Oracle Corp. 34.9100 -0.1200 -0.3400 18,326,347
15 CLWR Clearwire Corp. - Class A 3.2700 0.0700 2.1900 16,443,899
16 AAPL Apple Inc. 442.8500 9.6000 2.2200 16,127,712
17 GRPN Groupon, Inc. 6.9800 0.0100 0.1400 14,264,372
18 WBSN Websense, Inc. 24.7600 5.5300 28.7600 13,477,465
19 NTAP Netapp, Inc. 37.1900 -0.6500 -1.7200 12,979,276
  20 DRYS Dryships Inc. 2.1600 0.0900 4.3500 12,120,632
21 ZNGA Zynga Inc. - Class A 3.4000 0.0200 0.5900 11,684,580
22 FSLR First Solar, Inc. 54.8900 4.9100 9.8200 11,547,456
23 SPWR Sunpower Corp. 22.6800 1.6100 7.6400 10,905,614
24 DELL Dell Inc. 13.4200 0.0300 0.2200 10,819,784
25 QCOM Qualcomm Incorporated 66.1100 -0.5000 -0.7500 10,224,664
  26 NWSA News Corp. - Class A 33.0600 -0.1600 -0.4700 10,130,264
  27 MDLZ Mondelez International - 30.7900 -0.7100 -2.2500 10,092,653
28 ARUN Aruba Networks, Inc. 13.5000 0.4000 3.0200 10,013,349
  29 AMAT Applied Materials, Inc. 14.9200 -0.0300 -0.2000 9,654,269
30 GILD Gilead Sciences, Inc. 55.7600 -0.5300 -0.9400 9,499,365
  31 SPLS Staples, Inc. 14.6800 0.1700 1.1700 8,836,669
32 EBAY Ebay Inc. 55.9500 -0.7500 -1.3200 8,759,845
33 TXN Texas Instruments Incorpo 36.6300 -0.1200 -0.3300 8,727,602
  34 GTAT Gt Advanced Technologies, 4.5400 0.0200 0.4400 8,718,614
35 TSLA Tesla Motors, Inc. 89.9400 -1.5500 -1.6900 8,348,331
36 SYMC Symantec Corp. 24.1400 -0.1600 -0.6600 8,210,434
  37 VOD Vodafone Grp. Plc Ads Eac 30.1000 -0.1300 -0.4100 7,661,602
38 SCTY Solarcity Corp. 51.5400 6.5400 14.5300 7,344,417
39 AGNC American Capital Agency C 28.9800 -0.6700 -2.2400 7,264,552
  40 BIDU Baidu Ads, Each Represent 100.4900 5.7700 6.0900 6,855,765
41 ACAD Acadia Pharmaceuticals In 14.1500 0.8800 6.6300 6,849,885
42 ATVI Activision Blizzard, 15.1800 0.2500 1.6700 6,544,045
43 HBAN Huntington Bancshares Inc 7.7300 -0.0200 -0.1900 6,312,851
44 MNKD Mannkind Corp. 5.3100 0.1200 2.3100 6,308,227
45 FITB Fifth Third Bancorp 18.3900 0.1300 0.7100 6,307,290
46 ATML Atmel Corp. 7.4300 0.1100 1.5000 6,190,830
47 FTR Frontier Communications C 4.3100 -0.1100 -2.3800 6,129,573
  48 AFFY Affymax, Inc. 1.2700 -0.0800 -5.9300 6,071,923
49 NVDA Nvidia Corp. 14.8400 -0.0300 -0.2000 5,909,473
  50 GT The Goodyear Tire & Rubbe 14.7200 -0.0100 -0.0700 5,211,781
  51 BRCD Brocade Communications Sy 5.6100 0.0300 0.5400 5,151,973
52 BRCM Broadcom Corp. - Class A 37.4100 -0.1400 -0.3700 5,067,063
53 MRVL Marvell Technology Grp. L 11.5500 0.1200 1.0500 5,024,229
  54 CSIQ Canadian Solar Inc. 9.1700 1.3300 16.9600 4,980,192
55 CTSH Cognizant Technology Solu 64.5400 -1.0200 -1.5600 4,702,605
56 EA Electronic Arts Inc. 21.8000 -0.4200 -1.8900 4,693,441
57 TLAB Tellabs, Inc. 2.0100 -0.1500 -6.9400 4,629,808
58 NUAN Nuance Communications, In 18.7300 0.1200 0.6200 4,600,642
  59 TIVO Tivo Inc. 12.6500 0.0700 0.5600 4,583,210
60 BMC Bmc Software, Inc. 45.3400 -0.1500 -0.3300 4,507,200
61 GMCR Green Mountain Coffee Roa 80.2000 0.5500 0.6900 4,450,411
62 FWLT Foster Wheeler Ag. 23.5300 1.9200 8.8900 4,395,244
63 STX Seagate Technology. 41.0300 -0.4500 -1.0800 4,386,833
64 MYL Mylan Inc. 31.2900 -0.1100 -0.3500 4,321,381
65 ETFC E*trade Financial Corp. 11.5400 0.0100 0.0900 4,314,710
  66 PAAS Pan American Silver Corp. 12.9500 1.2100 10.3100 4,184,848
67 CBST Cubist Pharmaceuticals, I 53.4900 3.9800 8.0400 4,160,811
  68 YNDX Yandex N.v. - Class A Ord 29.2600 0.2500 0.8600 4,158,153
69 NIHD Nii Holdings, Inc. 8.6400 0.3200 3.8500 4,142,413
70 EXPE Expedia, Inc. 58.0100 -0.0900 -0.1500 4,060,914
  71 HSOL Hanwha Solarone Co., Ltd. 1.5800 0.3800 31.2500 4,033,194
72 WIN Windstream Corp. 8.7200 0.0400 0.4000 4,013,214
73 AMGN Amgen Inc. 102.2000 -3.4300 -3.2500 3,904,902
  74 ASTI Ascent Solar Technologies 0.7900 0.2100 35.7800 3,896,829
75 DTV Directv 64.4400 -0.7700 -1.1800 3,856,478
76 TQNT Triquint Semiconductor, I 6.3500 0.1100 1.7600 3,814,480
77 SNDK Sandisk Corp. 58.4700 -1.4300 -2.3900 3,794,705
  78 CTRP Ctrip.com International, 31.9300 1.5100 4.9600 3,662,826
  79 ERIC Ericsson - Ads Each Repre 11.8400 -0.1400 -1.1700 3,621,238
80 SBUX Starbucks Corp. 63.8400 -0.2800 -0.4400 3,605,995
  81 CMCSK Comcast Corp. - Class A S 39.8400 -1.1900 -2.9000 3,469,166
82 HERO Hercules Offshore, Inc. 7.8000 0.6200 8.7000 3,462,796
83 XNPT Xenoport, Inc. 5.7200 -1.0300 -15.2600 3,450,256
  84 ADSK Autodesk, Inc. 36.9900 -0.1200 -0.3200 3,450,165
85 FLEX Flextronics International 7.3900 0.0100 0.0700 3,337,465
86 RFMD Rf Micro Devices, Inc. 5.6700 0.1200 2.1600 3,321,042
87 DNDN Dendreon Corp. 3.9500 -0.0700 -1.7400 3,265,616
  88 HIMX Himax Technologies Ads, E 7.6800 0.1100 1.4500 3,231,059
89 ESRX Express Scripts Holding C 61.3300 -0.5400 -0.8700 3,222,945
90 JRCC James River Coal Company 2.8200 0.3800 15.5700 3,203,465
91 UNXL Uni-pixel, Inc. 25.9500 -1.2400 -4.5600 3,193,518
  92 MPEL Melco Crown Entertainment 24.5900 0.5900 2.4600 3,183,258
93 PBCT Peoples United Financial, 14.1500 0.2300 1.6500 3,139,624
  94 STLD Steel Dynamics, Inc. 15.7800 0.4700 3.0700 3,110,967
95 AMBA Ambarella - Ordinary Shar 16.7800 1.5500 10.1800 3,108,501
96 DISH Dish Network Corp. - Clas 38.7000 -0.2900 -0.7400 3,045,900
  97 AINV Apollo Investment Corp. - 8.8100 0.0800 0.9200 3,044,597
98 TRIP Tripadvisor, Inc. 62.6100 2.7400 4.5800 3,039,787
99 RVBD Riverbed Technology, Inc. 16.0000 -0.2500 -1.5400 2,922,386
100 VMED Virgin Media Inc. 50.2100 -0.1600 -0.3200 2,905,162