Top Moving Stocks
Exchange: OTCBB
| The following charts show you the biggest moving and most actively traded stocks across all major stock exchanges in the U.S. The flashing arrows indicate that there was also significant insider trading activity within those companies. Click on the arrows or any of the live links to get on the inside. | |||||||
| Date as of: 2013-05-18 | |||||||
| Top Trades By Transaction | |||||||
| Insider | Rank | Symbol | Name | Last | Change | Change% | Trade |
| 1 | FNMA | Fannie Mae | 1.3500 | 0.0800 | 6.3000 | 5,046 | |
| 2 | FMCC | Freddie Mac | 1.2700 | 0.0700 | 5.8300 | 2,098 | |
| 3 | XUII | Xumanii | 0.3680 | 0.0490 | 15.3600 | 1,637 | |
| 4 | BMIX | Brazil Minerals | 0.6700 | -0.2000 | -22.9900 | 1,169 | |
| 5 | GOFF | Goff Corp | 0.0239 | -0.0041 | -14.6400 | 757 | |
| 6 | ACTC | Advanced Cell Tech | 0.0748 | -0.0002 | -0.2700 | 754 | |
| 7 | WSGP | Western Graphite | 0.5770 | -0.2330 | -28.7700 | 639 | |
| 8 | TALK | Italk | 1.1000 | 0.0600 | 5.7700 | 594 | |
| 9 | POLR | Polar Petroleum Corp. | 4.8200 | 0.5600 | 13.1500 | 448 | |
| 10 | APDN | Applied Dna Sciences | 0.2275 | -0.0075 | -3.1900 | 329 | |
| 11 | AEGY | Alternative Energy | 0.0023 | -0.0013 | -36.1100 | 290 | |
| 12 | NORX | Norstra Energy | 0.7400 | 0.0260 | 3.6400 | 246 | |
| 13 | XBTC | Xhibit Corp | 5.1900 | 1.1900 | 29.7500 | 168 | |
| 14 | FNMAS | Fannie Mae Pfd S | 5.0000 | 0.1000 | 2.0400 | 165 | |
| 15 | PHOT | Growlife | 0.0499 | 0.0001 | 0.2000 | 163 | |
| 16 | GNIN | Green Innovations | 0.5455 | -0.0595 | -9.8300 | 160 | |
| 17 | CTIX | Cellceutix Corp | 2.0100 | 0.0600 | 3.0800 | 155 | |
| 18 | FNMAT | Federal Natl Pfd T | 6.0700 | 0.4200 | 7.4300 | 153 | |
| 19 | ECAU | Echo Automotive | 0.5380 | 0.0680 | 14.4700 | 146 | |
| 20 | SWVI | Swingplane Ventures | 0.0335 | -0.0035 | -9.4600 | 138 | |
| 21 | AGIN | American Graphite | 0.5700 | 0.0197 | 3.5800 | 137 | |
| 22 | NVIV | Invivo Therapeutics | 2.8900 | 0.0200 | 0.7000 | 136 | |
| 23 | GMEC | Great China Mania | 0.0540 | -0.0060 | -10.0000 | 135 | |
| 24 | SRBL | Great Ameri Engy | 0.5701 | -0.0654 | -10.2900 | 131 | |
| 25 | LQMT | Liquidmetal Tech | 0.0808 | -0.0022 | -2.6500 | 127 | |
| 26 | PSIX | Power Solutions Inte | 33.7500 | 1.5500 | 4.8100 | 123 | |
| 27 | PTQMF | Petaquilla Minerals | 0.2916 | -0.0189 | -6.0900 | 122 | |
| 28 | NTRR | Neutra Corp | 0.7000 | -0.1000 | -12.5000 | 116 | |
| 29 | VUZI | Vuzix Corp | 7.3000 | 0.7200 | 10.9400 | 113 | |
| 30 | ZERO | Save The World Air I | 1.1300 | 0.0800 | 7.6200 | 110 | |
| 31 | FMCKJ | Freddie Mac Pfd Z | 5.1000 | 0.1000 | 2.0000 | 109 | |
| 32 | CTLE | Nano Labs Corp. | 0.1960 | 0.0020 | 1.0300 | 105 | |
| 33 | HJOE | Hangover Joes Holdi | 0.0720 | -0.0105 | -12.7300 | 101 | |
| 34 | CLDS | Cloud Star Corp | 0.7200 | -0.0400 | -5.2600 | 98 | |
| 35 | OMTK | Omnitek Engineering | 2.5300 | 0.2300 | 10.0000 | 96 | |
| 36 | SIAF | Sino Agro Food | 0.4330 | -0.0070 | -1.5900 | 95 | |
| 37 | RBCC | Rainbow Coral Corp | 0.3150 | -0.0050 | -1.5600 | 88 | |
| 38 | EXLA | Helmer Directional | 0.0022 | -0.0003 | -12.0000 | 83 | |
| 39 | VKML | Viking Minerals | 0.0100 | 0.0040 | 66.6700 | 80 | |
| 40 | GTHP | Guided Therapeutics | 0.9400 | 0.0050 | 0.5300 | 78 | |
| 41 | SITO | Single Touch Systems | 0.6710 | 0.0110 | 1.6700 | 77 | |
| 42 | ESPH | Exosphere Technolog | 0.3100 | -0.0250 | -7.4600 | 75 | |
| 43 | TRTC | Terra Tech Corp | 0.1040 | -0.0010 | -0.9500 | 68 | |
| 44 | TPIV | Tapimmune Inc. New Common | 0.0570 | 0.0050 | 9.6200 | 68 | |
| 45 | DRHC | Dethrone Royalty Hol | 0.0200 | 0.0015 | 8.1100 | 67 | |
| 46 | CBAI | Cord Blood America | 0.0035 | -0.0002 | -5.4100 | 67 | |
| 47 | VPIG | Virtual Piggy, Inc. | 2.2910 | 0.1510 | 7.0600 | 67 | |
| 48 | ADXS | Advaxis | 0.0495 | -0.0015 | -2.9400 | 63 | |
| 49 | UBIQ | Ubiquity Broadcastin | 7.2200 | 0.1500 | 2.1200 | 62 | |
| 50 | GOJO | Graphon Corp | 0.4300 | 0.0100 | 2.3800 | 60 | |
| 51 | WDDD | Worlds | 0.4650 | 0.0050 | 1.0900 | 60 | |
| 52 | FARE | World Moto | 0.0480 | 0.0002 | 0.4200 | 60 | |
| 53 | MIMV | Mimvi | 0.1250 | -0.0050 | -3.8500 | 58 | |
| 54 | LTTC | Lattice Incorporated | 0.1150 | 0.0140 | 13.8600 | 50 | |
| 55 | ECPN | El Capitan Prec Mtls | 0.1899 | 0.0318 | 20.1100 | 50 | |
| 56 | FMAR | First Mariner Bncp | 1.7800 | 0.0700 | 4.0900 | 49 | |
| 57 | ELTP | Elite Pharma | 0.0705 | 0.0000 | 0.0000 | 49 | |
| 58 | ENSV | Enservco Corp | 1.1800 | 0.0500 | 4.4200 | 48 | |
| 59 | APPA | Ap Pharma | 0.4600 | -0.0200 | -4.1700 | 48 | |
| 60 | SENY | Sauer Energy, Inc. | 0.1900 | 0.0000 | 0.0000 | 47 | |
| 61 | AUGT | Augme Technologies | 0.3910 | 0.0011 | 0.2800 | 47 | |
| 62 | PTRC | Petro River Oil Corp | 0.3200 | 0.0100 | 3.2300 | 44 | |
| 63 | MARA | Marathon Patent Grou | 0.4580 | 0.0430 | 10.3600 | 43 | |
| 64 | SFES | Safestitch Medical | 0.5100 | 0.0310 | 6.4700 | 42 | |
| 65 | OBJE | Obj Enterprises Inc. | 0.6376 | -0.0224 | -3.3900 | 41 | |
| 66 | HIDC | Harbor Island Dev | 0.0044 | 0.0008 | 22.2200 | 41 | |
| 67 | NNVC | Nanoviricides | 0.5501 | -0.0199 | -3.4900 | 41 | |
| 68 | PGSI | Pegasi Energy Resour | 0.9000 | 0.0000 | 0.0000 | 40 | |
| 69 | ANFC | Black Ridge Oil Gas | 0.7800 | 0.1300 | 20.0000 | 37 | |
| 70 | BCYP | Blue Calypso, Inc. | 0.1750 | -0.0100 | -5.4100 | 37 | |
| 71 | SNGX | Soligenix, Inc. | 1.2700 | -0.0500 | -3.7900 | 35 | |
| 72 | FPMI | Fluoropharma Medical | 0.7700 | -0.0300 | -3.7500 | 35 | |
| 73 | PHRX | Pharmagen | 0.0310 | 0.0001 | 0.3200 | 35 | |
| 74 | ERFB | Erf Wireless | 0.6500 | 0.1500 | 30.0000 | 33 | |
| 75 | DRIO | Labstyle | 3.0000 | 0.1000 | 3.4500 | 33 | |
| 76 | SANP | Santo Mining Corp | 0.1400 | -0.0010 | -0.7100 | 32 | |
| 77 | JRRD | Journal Radiology In | 0.0006 | 0.0000 | 0.0000 | 32 | |
| 78 | SNTI | Senesco Tech | 0.0430 | -0.0005 | -1.1500 | 31 | |
| 79 | COPY | Copytele | 0.2710 | -0.0300 | -9.9700 | 30 | |
| 80 | SFMI | Silver Falcon Mining | 0.0105 | 0.0003 | 2.9400 | 28 | |
| 81 | IWEB | Iceweb | 0.0270 | -0.0010 | -3.5700 | 28 | |
| 82 | MRIC | Mri Interventions | 1.1800 | 0.0300 | 2.6100 | 28 | |
| 83 | CWBK | Commercewest Bk (ca) | 12.4500 | 0.6500 | 5.5100 | 27 | |
| 84 | ESPI | Esp Resources | 0.0299 | 0.0022 | 7.9400 | 27 | |
| 85 | MAXD | Max Sound Corp | 0.2350 | 0.0000 | 0.0000 | 27 | |
| 86 | VSYM | View Systems | 0.0370 | -0.0030 | -7.5000 | 27 | |
| 87 | LSTG | Lone Star Gold | 0.0400 | 0.0060 | 17.6500 | 27 | |
| 88 | AHFD | Active Health Foods | 0.0003 | 0.0001 | 50.0000 | 26 | |
| 89 | INKS | Inksure Technologies | 0.0520 | -0.0180 | -25.7100 | 25 | |
| 90 | CETC | Clean Enviro Tech | 0.3250 | -0.0110 | -3.2700 | 24 | |
| 91 | BLTA | Baltia Air Lines | 0.0250 | 0.0040 | 19.0500 | 23 | |
| 92 | STVI | Snap Interactive | 0.4600 | -0.0350 | -7.0700 | 23 | |
| 93 | PMCM | Primco Management | 0.0064 | 0.0004 | 6.6700 | 23 | |
| 94 | FNMAJ | Fannie Mae Pfd R | 4.8400 | 0.2000 | 4.3100 | 23 | |
| 95 | CZICF | Canadian Zinc Corp | 0.3728 | 0.0027 | 0.7300 | 22 | |
| 96 | AXIH | Axion Intl Hldgs | 0.6300 | 0.0000 | 0.0000 | 22 | |
| 97 | ADMD | Advanced Medical Iso | 0.1000 | -0.0050 | -4.7600 | 22 | |
| 98 | OXYS | Oxysure Systems | 0.9000 | 0.1100 | 13.9200 | 22 | |
| 99 | AMPD | Amp Holding | 0.4100 | -0.0600 | -12.7700 | 22 | |
| 100 | ACCS | African Copper Corp | 0.0878 | -0.0022 | -2.4400 | 22 | |




